The U.S. Postal Service® announced a price change that will take effect April 17th, 2011. The average increase across all mail classes will be 1.7 percent. While the April 17th U.S. Postal Service Price Change will be more straightforward than the January 2011 price change, there are still some very important changes that you should be aware of. I have listed the most popular services used by online sellers in this post. Please visit the USPS site for more information.
Prices will change for the following mail classes:
- First-Class Mail® letters greater than 1 oz. The price of a 1oz. First-Class Mail letter will remain unchanged at 44 cents
- First-Class Mail postcards
- First-Class Mail Large Envelopes/Flats
- First-Class Mail Parcels
- First-Class Mail International
- Standard Mail®
- Library Mail
- Media Mail®
- Extra Services
The U.S. Postal Service will be offering a Commercial Base rate for customers printing single piece First-Class Mail Parcel postage online. The U.S. Postal Service will reward customers for printing postage online and will discount this mail class from the retail rates. This is available to shippers who print their postage online and are registered with the USPS through an online service such as Endicia.com. For 60 day free use of their service, click here.
USPS Pricing Change Overview
Prices will change for the following mail classes:
- First-Class Mail® letters greater than 1 oz. The price of a 1oz. First-Class Mail letter will remain unchanged at 44 cents
- First-Class Mail postcards
- First-Class Mail Large Envelopes/Flats
- First-Class Mail Parcels
- First-Class Mail International
- Standard Mail®
- Library Mail
- Media Mail®
- Extra Services
The U.S. Postal Service will be offering a Commercial Base rate for customers printing single piece First-Class Mail Parcel postage online. The U.S. Postal Service will reward customers for printing postage online and will discount this mail class from the retail rates. The Commercial Base rate will be supported through DAZzle, DYMO Endicia Professional and Endicia Label Server.
First-Class Mail Pricing
Postcards, letters, large envelopes (flats) and small packages can be sent using First-Class Mail®. This service is ideal for sending personal correspondence, handwritten or typewritten letters, and bills or statements of account. It may also be used for advertisements and lightweight merchandise. First-Class Mail prices are based on both the shape and weight of the item being mailed. For items weighing more than 13 ounces, use Priority Mail.
First-Class Mail Pricing - Letters & Postcards | ||||
---|---|---|---|---|
Weight Not Over (ounces) | Letters & Cards (2010 price) | Letters & Cards (2011 price) | Change | % Change |
1 | $0.44 | $0.44 | $ - | 0% |
2 | $0.61 | $0.64 | $0.03 | 4.92% |
3 | $0.78 | $0.84 | $0.06 | 7.69% |
3.5 | $0.95 | $1.04 | $0.09 | 9.47% |
Postcard | $0.28 | $0.29 | $0.01 | 3.57% |
First-Class Mail Pricing - Large Envelopes | ||||
---|---|---|---|---|
Weight Not Over (ounces) | Large Envelopes (2010 price) | Large Envelopes (2011 price) | Change | % Change |
1 | $0.88 | $0.88 | $ - | 0% |
2 | $1.05 | $1.08 | $0.03 | 2.78% |
3 | $1.22 | $1.28 | $0.06 | 4.69% |
5 | $1.56 | $1.68 | $0.12 | 7.14% |
10 | $2.41 | $2.68 | $0.27 | 10.07% |
First-Class Mail Pricing - Parcels | ||||
---|---|---|---|---|
Weight Not Over (ounces) | Parcels (2010 price) | Parcels (2011 price) | Parcels (2011 Commercial Base price) | Savings Over Retail |
1 | $1.22 | $1.71 | $1.56 | $0.15 |
2 | $1.39 | $1.71 | $1.56 | $0.15 |
3 | $1.56 | $1.71 | $1.56 | $0.15 |
5 | $1.90 | $2.05 | $1.90 | $0.15 |
10 | $2.75 | $2.90 | $2.75 | $0.15 |
The following are descriptions for each classification of First-Class Mail:
- First-Class Mail Cards – rectangular cardstock mailpiece not contained in an envelope.
- First-Class Mail Letters – small rectangular mailpiece no thicker than 1/4 inch weighing 3.5 ounces or less.
- First-Class Mail Large Envelopes – flat rectangular mailpiece no thicker than 3/4 inch.
- First-Class Mail Packages – a box, thick envelope, or tube weighing up to 13 ounces.
Media Mail Pricing
back to topMail books, sound recordings, recorded video tapes, printed music, and recorded computer-readable media (such as CDs, DVDs, and diskettes). Media Mail can not contain advertising except for incidental announcements of books. The maximum weight for Media Mail is 70 lbs and no more than 108 inches in combined length and girth.
Media Mail Pricing | ||||
---|---|---|---|---|
Weight Not Over (pounds) | Large Envelopes & Parcels(2010 price) | Large Envelopes & Parcels(2011 price) | Change | % Change |
1 | $2.38 | $2.41 | $0.03 | 1.24% |
2 | $2.77 | $2.82 | $0.05 | 1.77% |
3 | $3.16 | $3.23 | $0.07 | 2.17% |
5 | $3.94 | $4.05 | $0.11 | 2.72% |
10 | $5.89 | $6.04 | $0.15 | 2.48% |
Parcel Post Pricing
Parcel Post pricing has been greatly simplified. Most of the price cells will not increase on April 17th, and some cells will actually decrease.
Use Parcel Post when sending small and large packages, thick envelopes and tubes containing gifts and merchandise, delivery to all US addresses-including PO Boxes and military addresses, Saturday and residential deliveries at no extra cost. Package can weigh up to 70 pounds and measure up to 130 inches in combined length and distance around the thickest part.
Parcel Post Pricing | ||||
---|---|---|---|---|
Weight Not Over (pounds) | Zone Average 2010 | Zone Average 2011 | Change | % Change |
1 | $4.90 | $5.25 | $0.35 | 6.67% |
2 | $6.34 | $6.65 | $0.31 | 4.66% |
3 | $7.55 | $7.78 | $0.23 | 2.96% |
5 | $9.41 | $9.55 | $0.14 | 1.47% |
10 | $12.51 | $12.50 | $(0.01) | -0.08% |
Domestic Service Fee Changes
Signature Confirmation | ||||||
---|---|---|---|---|---|---|
Signature Confirmation | 2010 Price | 2011 Price | Change | % Change | Savings Over Retail | |
First-Class Mail (Parcels Only) | Retail | $2.35 | $2.45 | $0.10 | 4.08% | |
Electronic | $1.95 | $2.05 | $0.10 | 4.88% | -19.51% | |
Priority Mail | Retail | $2.35 | $2.45 | $0.10 | 4.08% | |
Electronic | $1.95 | $2.05 | $0.10 | 4.88% | -19.51% | |
Package Services (Parcels Only) | Retail | $2.35 | $2.45 | $0.10 | 4.08% | |
Electronic | $1.95 | $2.05 | $0.10 | 4.88% | -19.51% |
International Pricing
First-Class Mail International - Letter and Postcards | ||||||||
---|---|---|---|---|---|---|---|---|
Weight Not Over (ounces) | Canada 2010 | Canada 2011 | Change | % Change | Mexico 2010 | Mexico 2011 | ||
1 | $0.75 | $0.80 | $0.05 | 6.25% | $0.79 | $0.80 | ||
2 | $1.00 | $1.08 | $0.08 | 7.41% | $1.34 | $1.36 | ||
3 | $1.25 | $1.36 | $0.11 | 8.09% | $1.89 | $1.92 | ||
3.5 | $1.50 | $1.64 | $0.14 | 8.54% | $2.44 | $2.48 | ||
Postcard | $0.75 | $0.80 | $0.05 | 6.25% | $0.79 | $0.80 | ||
Weight Not Over (ounces) | 3-5 (2010) | 3-5 (2011) | Change | % Change | 6-9 (2010) | 6-9 (2011) | ||
1 | $0.98 | $0.98 | 0 | 0% | $0.98 | $0.98 | ||
2 | $1.82 | $1.82 | 0 | 0% | $1.76 | $1.76 | ||
3 | $2.66 | $2.66 | 0 | 0% | $2.54 | $2.54 | ||
3.5 | $3.50 | $3.50 | 0 | 0% | $3.32 | $3.32 |
First-Class Mail International - Large Envelopes | ||||||||
---|---|---|---|---|---|---|---|---|
Weight Not Over (ounces) | Canada 2010 | Canada 2011 | Change | % Change | Mexico 2010 | Mexico 2011 | ||
1 | $1.03 | $1.08 | $0.05 | 4.63% | $1.03 | $1.08 | ||
2 | $1.29 | $1.34 | $0.05 | 3.73% | $1.59 | $1.65 | ||
3 | $1.55 | $1.60 | $0.05 | 3.13% | $2.15 | $2.22 | ||
5 | $2.07 | $2.12 | $0.05 | 2.36% | $2.71 | $3.36 | ||
Weight Not Over (ounces) | 3-5 (2010) | 3-5 (2011) | Change | % Change | 6-9 (2010) | 6-9 (2011) | ||
1 | $1.24 | $1.30 | $0.06 | 4.62% | $1.24 | $1.30 | ||
2 | $2.08 | $2.17 | $0.09 | 4.15% | $2.03 | $2.13 | ||
3 | $2.92 | $3.04 | $0.12 | 3.95% | $2.82 | $2.96 | ||
5 | $4.60 | $4.78 | $0.18 | 3.77% | $3.40 | $4.62 |
First-Class Mail International - Packages | ||||||||
---|---|---|---|---|---|---|---|---|
Weight Not Over (ounces) | Canada 2010 | Canada 2011 | Change | % Change | Mexico 2010 | Mexico 2011 | ||
1 | $1.23 | $1.72 | $0.49 | 28.49% | $1.23 | $1.72 | ||
2 | $1.49 | $1.98 | $0.49 | 24.75% | $1.79 | $2.29 | ||
3 | $1.75 | $2.24 | $0.49 | 21.88% | $2.35 | $2.86 | ||
5 | $2.27 | $2.76 | $0.49 | 17.75% | $3.47 | $4.00 | ||
16 | $5.01 | $5.58 | $0.57 | 10.22% | $8.25 | $8.95 | ||
Weight Not Over (ounces) | 3-5 (2010) | 3-5 (2011) | Change | % Change | 6-9 (2010) | 6-9 (2011) | ||
1 | $1.44 | $1.72 | $0.28 | 16.28% | $1.44 | $1.72 | ||
2 | $2.28 | $2.59 | $0.31 | 11.97% | $2.23 | $2.53 | ||
3 | $3.12 | $3.46 | $0.34 | 9.83% | $3.02 | $3.34 | ||
5 | $4.80 | $5.20 | $0.40 | 7.69% | $4.60 | $4.96 | ||
16 | $10.76 | $11.39 | $0.63 | 5.53% | $10.31 | $10.89 |
No comments:
Post a Comment
Your comment is awaiting moderation - thank you for stopping by!